| Date | MIN | PTS | REB | AST |
|---|---|---|---|---|
| Apr 15, 2026 Final Score | 30 | 14 | 3 | 5 |
| Apr 12, 2026 Final Score | 31 | 15 | 4 | 4 |
| Apr 8, 2026 Final Score | 23 | 15 | 4 | 4 |
| Mar 29, 2026 Final Score | 27 | 13 | 6 | 7 |
| Mar 25, 2026 Final Score | 21 | 8 | 1 | 3 |
| Mar 21, 2026 Final Score | 23 | 11 | 2 | 3 |
| Mar 15, 2026 Final Score | 34 | 18 | 6 | 7 |
| Mar 8, 2026 Final Score | 30 | 16 | 4 | 3 |
| Feb 21, 2026 Final Score | 35 | 14 | 3 | 7 |
| Feb 7, 2026 Final Score | 21 | 7 | 2 | 5 |
| Jan 31, 2026 Final Score | 26 | 15 | 3 | 3 |
| Jan 24, 2026 Final Score | 21 | 2 | 3 | 4 |
| Jan 21, 2026 Final Score | 24 | 20 | 5 | 3 |
| Jan 10, 2026 Final Score | 30 | 13 | 4 | 3 |
| Jan 4, 2026 Final Score | 21 | 12 | 3 | 1 |
| Dec 28, 2025 Final Score | 18 | 4 | 4 | 4 |
| Dec 21, 2025 Final Score | 18 | 10 | 5 | 1 |
| Dec 13, 2025 Final Score | 22 | 9 | 3 | 1 |
| Dec 7, 2025 Final Score | 28 | 11 | 5 | 3 |
| Nov 29, 2025 Final Score | 36 | 21 | 4 | 3 |
| Nov 21, 2025 Final Score | 23 | 11 | 2 | 5 |
| Nov 15, 2025 Final Score | 30 | 16 | 5 | 3 |
| Nov 7, 2025 Final Score | 29 | 12 | 3 | 2 |
| Nov 2, 2025 Final Score | 21 | 4 | 4 | 3 |
| Oct 19, 2025 Final Score | 34 | 13 | 5 | 2 |
Spójnia Stargard vs Basket Poznań scores & predictions
Read article →Basket Poznań vs AZS Politechnika Opolska scores & predictions
Read article →Basket Poznań vs KSK Noteć Inowrocław scores & predictions
Read article →Basket Poznań vs Leszno scores & predictions
Read article →Basket Poznań vs Żubry Białystok scores & predictions
Read article →